Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Merritt K-8 Center | KG - 08 | 770 | 14 | 33130 |
Frederick R. Douglass Elementary School | KG - 05 | 300 | 13 | 33136 |
Phyllis Wheatley Elementary School | PK - 05 | 248 | 13 | 33136 |
Riverside Elementary Community School | PK - 05 | 1,200 | 15 | 33130 |
Southside Elementary School | PK - 06 | 850 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mater East Academy Middle School | 06 - 08 | 200 | 25 | 33130 |
Sports Leadership And Management (slam) Middle School - Miami | 06 - 08 | 904 | 0 | 33136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker T. Washington Senior High School | 09 - 12 | 1,029 | 13 | 33136 |
Law Enforcement Officers Memorial High School | 09 - 12 | 385 | 15 | 33128 |
Mater Academy East Charter High School | 09 - 12 | 163 | 35 | 33130 |
New World School Of The Arts | 09 - 12 | 473 | 15 | 33132 |
School For Advanced Studies-wolfson | 11 - 12 | 122 | 25 | 33132 |
Sports Leadership And Management (slam) High School - Miami | 09 - 12 | 826 | 0 | 33130 |
Young Womens Preparatory Academy | 06 - 12 | 380 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeprep Academy Charter School | KG - 05 | 450 | 0 | 33132 |
Downtown Miami Charter School | KG - 06 | 650 | 16 | 33128 |
I Preparatory Academy | PK - 12 | 900 | 14 | 33132 |
Lincoln-marti Charter School Little Havana Campus | KG - 08 | 669 | 18 | 33130 |
Mater Academy East Charter | KG - 05 | 500 | 17 | 33130 |
Mater Preparatory Academy | KG - 05 | 380 | 24 | 33136 |
Miami Children's Museum Charter School | KG - 05 | 295 | 22 | 33132 |
Miami Dade Online Academy Virtual Instruction Program | KG - 12 | 343 | 0 | 33132 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Sunrise Sales Support Center
14050 NW 14th Street
Sunrise, FL
(954) 693-0100
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff