Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Merritt K-8 Center | KG - 08 | 770 | 14 | 33130 |
Fienberg/fisher K-8 Center | PK - 08 | 800 | 13 | 33139 |
Key Biscayne K-8 Center | PK - 08 | 1,100 | 15 | 33149 |
Riverside Elementary Community School | PK - 05 | 1,200 | 15 | 33130 |
South Pointe Elementary School | PK - 05 | 500 | 15 | 33139 |
Southside Elementary School | PK - 06 | 850 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mater East Academy Middle School | 06 - 08 | 200 | 25 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter High School Of The Americas | 09 - 12 | 205 | 0 | 33130 |
Mast Academy | 06 - 12 | 1,500 | 14 | 33149 |
Mater Academy East Charter High School | 09 - 12 | 163 | 35 | 33130 |
Miami Beach Senior High School | 09 - 12 | 2,350 | 20 | 33139 |
New World School Of The Arts | 09 - 12 | 476 | 15 | 33132 |
School For Advanced Studies-wolfson | 11 - 12 | 126 | 25 | 33132 |
Sports Leadership Of Miami Charter High School | 09 - 12 | 605 | 0 | 33130 |
Young Womens Preparatory Academy | 06 - 12 | 380 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeprep Academy Charter School | KG - 05 | 450 | 15 | 33132 |
I Preparatory Academy | PK - 12 | 900 | 14 | 33132 |
Isaac: Integrated Science And Asian Culture Academy | KG - 05 | 280 | 12 | 33149 |
Lincoln-marti Charter School Little Havana Campus | KG - 08 | 669 | 18 | 33130 |
Mater Academy East Charter | KG - 05 | 500 | 17 | 33130 |
Miami Beach Adult & Community Ed Center | UG - UG | 1,000 | 20 | 33139 |
Miami Children's Museum Charter School | KG - 05 | 315 | 22 | 33132 |
Miami Dade Online Academy | KG - 12 | 200 | 0 | 33132 |
Zip Code | City | |
---|---|---|
Population | 87,697 | 2,708,612 |
Population Density | 11,412 | 1,427 |
Median Age | 44 | 40.2 |
People per Household | 1.9 | 2.8 |
Median Household Income | 62,900 | 53,563 |
Average Income per Capita | 61,289 | 28,550 |
Miami Beach is located in Florida. Miami Beach, Florida 33109has a population of 87,697. Miami Beach 33109 is less family-centric than the surrounding county with 13.25% households with children. The county percentage for households with children is 29%.
The median household income in Miami Beach, Florida 33109 is $62,900. The median household income for the surrounding county is $53,563 compared to the national median of $61,963. The median age of people living in Miami Beach 33109 is 44 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 62.6 degrees. The annual precipitation is 46.6.
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff